M | Family Tree | ||
Born: | 1837 | Died: | 1917 |
Father: | John H Posegate | Mother: | Elizabeth Kean |
Spouse: | Sarah Ann Johnson Posegate | ||
Children: | Allie P Posegate, Mary (Mamie) Posegate, Ella P Posegate, Kate Posegate | ||
Siblings: | Mary Posegate, Palthea Posegate, Allie Posegate Nils, Winfield Scott Posegate, Charles Posegate, John H Posegate |
Melissa Olds
Warning: count(): Parameter must be an array or an object that implements Countable in /home/posegate/www/www/w/wp-content/plugins/wp-family-tree/class.node.php on line 123
F | Family Tree | ||
Born: | |||
Father: | Unspecified | Mother: | Unspecified |
Spouse: | Charles Posegate | ||
Children: | none | ||
Siblings: | none |
Charles Posegate
Warning: count(): Parameter must be an array or an object that implements Countable in /home/posegate/www/www/w/wp-content/plugins/wp-family-tree/class.node.php on line 123
M | Family Tree | ||
Born: | 1835 | Died: | 1909 |
Father: | Isaac F Posegate | Mother: | Elizabeth Kean |
Spouse: | |||
Children: | none | ||
Siblings: | Allie Posegate Nils, Winfield Scott Posegate, John H Posegate, Francis Marion Posegate |
Mary Posegate
Warning: count(): Parameter must be an array or an object that implements Countable in /home/posegate/www/www/w/wp-content/plugins/wp-family-tree/class.node.php on line 123
F | Family Tree | ||
Born: | 1854 | ||
Father: | John H Posegate | Mother: | Harriet Kellog Posegate |
Spouse: | |||
Children: | none | ||
Siblings: | Francis Marion Posegate, Palthea Posegate |
Palthea Posegate
Warning: count(): Parameter must be an array or an object that implements Countable in /home/posegate/www/www/w/wp-content/plugins/wp-family-tree/class.node.php on line 123
F | Family Tree | ||
Born: | 1852 | ||
Father: | John H Posegate | Mother: | Harriet Kellog Posegate |
Spouse: | |||
Children: | none | ||
Siblings: | Francis Marion Posegate, Mary Posegate |
Harriet Kellog Posegate
F | Family Tree | ||
Born: | 1832 | ||
Father: | Unspecified | Mother: | Unspecified |
Spouse: | John H Posegate | ||
Children: | Mary Posegate, Palthea Posegate | ||
Siblings: | none |
John H Posegate
M | Family Tree | ||
Born: | 1826 | Died: | 1854 |
Father: | Isaac F Posegate | Mother: | Elizabeth Kean |
Spouse: | Elizabeth Kean Harriet Kellog Posegate | ||
Children: | Francis Marion Posegate, Mary Posegate, Palthea Posegate | ||
Siblings: | Allie Posegate Nils, Winfield Scott Posegate, Charles Posegate, Francis Marion Posegate |
Elizabeth Kean
F | Family Tree | ||
Born: | 1808 | Died: | 1854 |
Father: | Unspecified | Mother: | Unspecified |
Spouse: | Isaac F Posegate John H Posegate | ||
Children: | Allie Posegate Nils, Winfield Scott Posegate, Francis Marion Posegate, Charles Posegate, John H Posegate | ||
Siblings: | none |
Isaac F Posegate
M | Family Tree | ||
Born: | 1802 | Died: | 1873 |
Father: | Charles Hill Postgate | Mother: | Rachel Ferguson Postgate Crispin |
Spouse: | Elizabeth Kean | ||
Children: | Allie Posegate Nils, Winfield Scott Posegate, Charles Posegate, John H Posegate | ||
Siblings: | Mary Posegate, Charles Hill Posegate Jr, Thomas Posegate |
Mary Posegate
Warning: count(): Parameter must be an array or an object that implements Countable in /home/posegate/www/www/w/wp-content/plugins/wp-family-tree/class.node.php on line 123
F | Family Tree | ||
Born: | 1801 | Died: | 1853 |
Father: | Charles Hill Postgate | Mother: | Rachel Ferguson Postgate Crispin |
Spouse: | |||
Children: | none | ||
Siblings: | Isaac F Posegate, Charles Hill Posegate Jr, Thomas Posegate |